Exchange Rates on 2016-08-08
Historical exchange rates for 2016-08-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.30964192 | 0.763567 |
|
|
1.76404798 | 0.566878 |
|
|
3.17840714 | 0.314623 |
|
|
1.3144223 | 0.760791 |
|
|
0.98160007 | 1.018745 |
|
|
6.66077388 | 0.150133 |
|
|
24.37719852 | 0.041022 |
|
|
6.70767566 | 0.149083 |
|
|
0.90195725 | 1.1087 |
|
|
0.76625778 | 1.305044 |
|
|
7.75674213 | 0.12892 |
|
|
6.74655001 | 0.148224 |
|
|
280.52674303 | 0.003565 |
|
|
13126.00342744 | 7.6E-5 |
|
|
3.82745558 | 0.26127 |
|
|
66.83503202 | 0.014962 |
|
|
102.45332371 | 0.009761 |
|
|
1108.8482006 | 0.000902 |
|
|
18.620276 | 0.053705 |
|
|
4.03120772 | 0.248065 |
|
|
8.48426085 | 0.117865 |
|
|
1.40236313 | 0.713082 |
|
|
46.90538468 | 0.02132 |
|
|
3.85911428 | 0.259127 |
|
|
4.02128619 | 0.248677 |
|
|
64.76864797 | 0.01544 |
|
|
8.59114278 | 0.116399 |
|
|
1.34788491 | 0.741903 |
|
|
34.98962749 | 0.02858 |
|
|
2.98385497 | 0.335137 |
|
|
1 | 1 |
|
|
13.64517002 | 0.073286 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.